SEO Monitoring Dashboard
Daily and weekly SEO monitoring dashboard for FairPlay Fantasy Sports. Track indexing status, keyword rankings, Core Web Vitals, and backlink growth.
Daily Tasks
These tasks run automatically every day at 9:00 AM IST via our scheduled monitoring system.
| Task | Description | Status |
|---|---|---|
| Check Google indexing status | Run site:fairplayfantasysports.com to see how many pages are indexed | Automated |
| Check keyword rankings | Search all 7 target keywords and record positions | Automated |
| Check Search Console | Review new impressions, clicks, and any errors | Automated |
| Check AI Overview inclusion | Search target keywords and check if FairPlay appears in AI Overviews | Automated |
| Check competitor rankings | Monitor fairplay-pro.org, fairplay1.game, fairplay.game for changes | Automated |
| Check for 404 errors | Review Search Console for crawl errors and fix any 404s | Automated |
| Write 1 blog article | Create 1 new SEO-optimized blog article targeting long-tail keywords | Manual |
| Post on social media | Share blog articles and engage with the community on Twitter, Instagram, Telegram | Manual |
Weekly Tasks
These tasks run every Monday at 9:00 AM IST and provide a comprehensive weekly SEO review.
| Task | Description | Status |
|---|---|---|
| Core Web Vitals review | Check LCP, FID, CLS scores and fix any issues | Automated |
| Backlink growth check | Monitor new backlinks and referring domains | Automated |
| Content decay detection | Identify articles that are losing rankings and update them | Automated |
| Keyword opportunity identification | Find new keyword opportunities based on Search Console data | Automated |
| Weekly SEO scorecard | Compile all metrics into a weekly scorecard for review | Automated |
| Guest post outreach | Send 5 guest post outreach emails to relevant websites | Manual |
| Directory submissions | Submit to 5 new directories and platforms | Manual |
Monthly Tasks
These tasks run on the first Monday of every month and provide a comprehensive monthly SEO review.
| Task | Description | Status |
|---|---|---|
| Full technical SEO audit | Comprehensive audit of all technical SEO factors | Automated |
| Content audit | Review all content for accuracy, freshness, and completeness | Manual |
| Competitor analysis | Deep dive into competitor strategies and identify opportunities | Automated |
| Link building review | Review link building progress and adjust strategy | Manual |
| Strategy adjustment | Review overall SEO strategy and make adjustments based on data | Manual |
Weekly SEO Scorecard Template
Indexed Pages
2 / 34
Total Impressions
0
Total Clicks
0
Avg. Position
—
Note: This scorecard is updated automatically every Monday. The current metrics reflect a brand-new site (1 day old) that is still being indexed by Google. Expect to see significant improvements over the next 4-8 weeks.
Need Help with SEO Monitoring?
Contact our SEO team for personalized monitoring strategies and weekly scorecard reviews.
Contact Us